Choose the perfect audio solution
From casual users to professional teams, we have a plan that fits your needs. All plans include our core AI-powered audio enhancement technology.
Standard
For individual creators & professionals
What's included:
- Application Volume Control
- AI Noise Suppression70% reduction
- Spatial AudioBasic positioning
- Voice Isolation
- Audio Enhancement5-band EQ
- Auto-level balancing
Pro
For serious content creators & audiophiles
What's included:
- Application Volume Control
- AI Noise Suppression95% reduction
- Spatial AudioAdvanced HRTF profiles
- Voice IsolationEnhanced
- Audio Enhancement10-band parametric EQ
- Auto-level balancing
Enterprise
For teams & organizations
What's included:
- Application Volume Control
- AI Noise Suppression95% reduction
- Spatial AudioAdvanced HRTF profiles
- Voice IsolationEnhanced
- Audio Enhancement10-band parametric EQ
- Auto-level balancing
Detailed Feature Comparison
Compare all features across our plans to find the perfect fit for your audio needs
Feature | Standard | Pro | Enterprise |
---|---|---|---|
Core Audio Tools | |||
Application Volume Control | |||
AI Noise Suppression | 70% reduction | 95% reduction | 95% reduction |
Spatial Audio | Basic positioning | Advanced HRTF profiles | Advanced HRTF profiles |
Voice Isolation | Enhanced | Enhanced | |
Audio Enhancement | 5-band EQ | 10-band parametric EQ | 10-band parametric EQ |
Auto-level balancing | |||
Performance & Profiles | |||
Processing Latency | <20ms | <10ms | <10ms |
Custom Audio Profiles | 3 profiles | Unlimited | Unlimited |
Audio Routing | Basic | Advanced | Advanced cross-app routing |
Custom DSP Chain | |||
Room Acoustics Simulation | |||
Multi-device Support | 2 devices | Unlimited devices | Unlimited devices |
Professional Tools | |||
VST/AU Plugin Support | |||
Compressor/Limiter/Gate | Basic | Multi-band | Multi-band |
De-esser & De-reverb | |||
Audio Analytics Dashboard | Basic metrics | Advanced analytics | Advanced analytics |
Remote Device Control | |||
API Access | Limited | Full access | |
Collaboration & Team | |||
Team Presets Sharing | Limited | ||
User Roles & Permissions | |||
Centralized Deployment | |||
Admin Dashboard | |||
Usage Analytics | Personal only | ||
SSO Integration | |||
Support & Updates | |||
Customer Support | Email support | Priority support | 24/7 dedicated support |
Updates & New Features | Regular updates | Priority access | Priority access |
Knowledge Base Access | |||
Onboarding | Self-service | Guided setup | Dedicated specialist |
Training Sessions | 1 session included | 3 sessions included | |
SLA Response Time | Within 24 hours | Within 4 hours |
What users are saying
Join thousands of satisfied customers who have transformed their audio experience
Sarah Johnson
Podcast Host
"JyvDesktop completely eliminated background noise in my home recording setup. My listeners notice the difference!"
TechStart Inc.
Tech Company
"Rolling this out to our remote teams improved meeting quality by 80%. Worth every penny."
Alex Rivera
Twitch Streamer
"I've tried everything to improve my stream audio. Nothing comes close to JyvDesktop. Game changer!"
Frequently Asked Questions
Find answers to common questions about our plans, billing, and features
Ready to transform your audio experience?
Download now and experience professional-grade audio enhancement for your desktop. Choose the plan that fits your needs.